| Object no. | MI-002 |
| Property type | Apartment |
| Property subtype | Apartment |
| Property type addition | Citywohnung mit Südbalkon und Tiefgaragenstellplatz |
| Floor | 3 |
| Marketing | Rent |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Südvorstadt |
| Postal code | 01069 |
| City | Dresden |
| Base rent | 850 EUR |
| Rent incl. heating | 1,115 EUR |
| Service charges | 190 EUR |
| Heating costs | 75 EUR |
| Deposit | drei Nettokaltmieten, zahlbar vor Übergabe |
| Rent per m² | 12.50 EUR |
| Deposit | 2,550 EUR |
| Living area | 68 m² |
| Balcony/terrace area | 10 m² |
| Basement area | 5 m² |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Bathroom | Shower, Bathtub, Window |
| Kitchen | Fitted kitchen |
| Flooring | Stone |
| Heating type | Central heating |
| Energy sources | District heating |
| Elevator | Passenger |
| Parking type | Underground garage |
| Balcony/terrace orientation | South |
| Cable/satellite TV | Yes |
| Laundry/drying room | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Basement | yes |
| Storage room | Yes |
| Bicycle room | Yes |
| Year of construction | 2004 |
| Condition | well maintained |
| Building age | New building |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | C |
| Energy consumption value | 96.4 |
| Incl. hot water | Yes |
| Primary energy source | Fernwärme |
| Building type | Residential building |
| Year of construction (energy certificate) | 2004 |
| Energy sources | District heating |
| Available from | 01.11.2026 |
| Available from date | 9/1/2026 |
| Non-smoking | Yes |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | C |
| Energy consumption value | 96.4 |
| Incl. hot water | Yes |
| Primary energy source | Fernwärme |
| Building type | Residential building |
| Year of construction (energy certificate) | 2004 |
| Energy sources | District heating |
Mustermann Immobilien GmbH
Herr Max Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.