| Object no. | MI-014 |
| Property type | House |
| Property subtype | Townhouse |
| Property type addition | Neubau-Stadthaus mit Photovoltaik und Wallbox |
| Marketing | Sale |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Weinböhla |
| Postal code | 01689 |
| City | Weinböhla |
| Purchase price | 589,000 EUR |
| Purchase price per m² | 3,979.73 EUR |
| Internal commission | 3,57 % inkl. MwSt. |
| External commission | 3,57 % inkl. MwSt. |
| Living area | 148 m² |
| Plot area | 320 m² |
| Balcony/terrace area | 22 m² |
| Garden area | 150 m² |
| Number of parking spaces | 2 |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Guest toilet | Yes |
| Number of terraces | 1 |
| Bathroom | Shower, Bathtub, Window |
| Kitchen | Fitted kitchen, open kitchen |
| Flooring | Stone, Parquet |
| Heating type | Underfloor heating |
| Energy sources | Gas |
| Parking type | Carport |
| Garden use | Yes |
| Balcony/terrace orientation | South |
| Cable/satellite TV | Yes |
| Broadband access | DSL |
| Broadband speed | 250 |
| Basement | partial basement |
| Storage room | Yes |
| Shutters | Yes |
| Year of construction | 2025 |
| Condition | First occupancy |
| Building age | New building |
| Contaminated sites | Es sind keine Altlasten bekannt. |
| Sale status | open |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | A |
| Primary energy demand | 22 |
| Final energy demand | 41 |
| Incl. hot water | Yes |
| Primary energy source | Erdwärme |
| Building type | Residential building |
| Year of construction (energy certificate) | 2025 |
| Energy sources | Gas |
| Available from | 01.10.2026 |
| Available from date | 9/1/2026 |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | A |
| Primary energy demand | 22 |
| Final energy demand | 41 |
| Incl. hot water | Yes |
| Primary energy source | Erdwärme |
| Building type | Residential building |
| Year of construction (energy certificate) | 2025 |
| Energy sources | Gas |
Mustermann Immobilien GmbH
Frau Erika Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.