| Object no. | MI-025 |
| Property type | House |
| Property subtype | Villa |
| Property type addition | Stadtvilla zur Miete mit Garten und Garage |
| Marketing | Rent |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Äußere Neustadt |
| Postal code | 01099 |
| City | Dresden |
| Base rent | 3,250 EUR |
| Rent incl. heating | 4,150 EUR |
| Service charges | 620 EUR |
| Heating costs | 280 EUR |
| Deposit | drei Nettokaltmieten, zahlbar vor Übergabe |
| Rent per m² | 12.50 EUR |
| Deposit | 9,750 EUR |
| Living area | 260 m² |
| Plot area | 900 m² |
| Balcony/terrace area | 60 m² |
| Garden area | 520 m² |
| Basement area | 60 m² |
| Number of parking spaces | 2 |
| Number of rooms | 8 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of separate toilets | 1 |
| Guest toilet | Yes |
| Number of terraces | 2 |
| Bathroom | Shower, Bathtub, Window |
| Kitchen | Fitted kitchen |
| Flooring | Parquet, Marble |
| Fireplace | Yes |
| Heating type | Central heating, Underfloor heating |
| Energy sources | Combined heat and power plant |
| Parking type | Garage |
| Garden use | Yes |
| Balcony/terrace orientation | South, West |
| Cable/satellite TV | Yes |
| Laundry/drying room | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Security technology | Alarm system |
| Basement | yes |
| Shutters | Yes |
| Year of construction | 1898 |
| Last modernization | 2020 |
| Condition | modernized |
| Building age | Old building |
| Contaminated sites | Es sind keine Altlasten bekannt. |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | E |
| Energy consumption value | 156 |
| Incl. hot water | Yes |
| Primary energy source | Blockheizkraftwerk |
| Building type | Residential building |
| Year of construction (energy certificate) | 1898 |
| Energy sources | Combined heat and power plant |
| Available from | 01.02.2027 |
| Available from date | 9/1/2026 |
| Non-smoking | Yes |
| Pets allowed | Yes |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | E |
| Energy consumption value | 156 |
| Incl. hot water | Yes |
| Primary energy source | Blockheizkraftwerk |
| Building type | Residential building |
| Year of construction (energy certificate) | 1898 |
| Energy sources | Combined heat and power plant |
Mustermann Immobilien GmbH
Herr Max Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.