| Object no. | MI-042 |
| Property type | House |
| Property subtype | Country house |
| Property type addition | Kleines Landhaus mit Garten am Ortsrand |
| Marketing | Rent |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Weixdorf |
| Postal code | 01108 |
| City | Dresden |
| Base rent | 1,180 EUR |
| Rent incl. heating | 1,550 EUR |
| Service charges | 240 EUR |
| Heating costs | 130 EUR |
| Deposit | drei Nettokaltmieten, zahlbar vor Übergabe |
| Rent per m² | 12.04 EUR |
| Deposit | 3,540 EUR |
| Living area | 98 m² |
| Plot area | 620 m² |
| Balcony/terrace area | 22 m² |
| Garden area | 450 m² |
| Basement area | 40 m² |
| Number of parking spaces | 2 |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of separate toilets | 1 |
| Guest toilet | Yes |
| Number of terraces | 1 |
| Bathroom | Shower, Window |
| Kitchen | open kitchen |
| Flooring | Laminate, Floorboards |
| Heating type | Central heating, Underfloor heating |
| Energy sources | Oil |
| Parking type | Underground garage |
| Garden use | Yes |
| Balcony/terrace orientation | South-east, West |
| Cable/satellite TV | Yes |
| Laundry/drying room | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Basement | yes |
| Year of construction | 1890 |
| Last modernization | 2015 |
| Condition | partially/fully renovated |
| Building age | Old building |
| Contaminated sites | Es sind keine Altlasten bekannt. |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | E |
| Energy consumption value | 158 |
| Incl. hot water | Yes |
| Primary energy source | Heizöl |
| Building type | Residential building |
| Year of construction (energy certificate) | 1890 |
| Energy sources | Oil |
| Available from | 01.11.2026 |
| Available from date | 9/1/2026 |
| Non-smoking | Yes |
| Pets allowed | Yes |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | E |
| Energy consumption value | 158 |
| Incl. hot water | Yes |
| Primary energy source | Heizöl |
| Building type | Residential building |
| Year of construction (energy certificate) | 1890 |
| Energy sources | Oil |
Mustermann Immobilien GmbH
Herr Max Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.