| Object no. | MI-047 |
| Property type | Offices/practices |
| Property subtype | Office area |
| Property type addition | Bürofläche im sanierten Altbau am Park |
| Floor | 1 |
| Marketing | Rent |
| Usage | Commercial |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Strehlen |
| Postal code | 01219 |
| City | Dresden |
| Base rent | 2,100 EUR |
| Rent incl. heating | 2,560 EUR |
| Service charges | 460 EUR |
| plus VAT | Yes |
| Deposit | drei Nettokaltmieten, zahlbar vor Übergabe |
| Rent per m² | 10.50 EUR |
| Deposit | 6,300 EUR |
| Office area | 200 m² |
| Divisible from | 90 m² |
| Number of parking spaces | 8 |
| Bathroom | Window |
| Flooring | Parquet |
| Heating type | Central heating |
| Energy sources | Oil |
| Parking type | Underground garage, Open space |
| Cable/satellite TV | Yes |
| IT cabling | Yes |
| Kitchenette | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Security technology | Alarm system |
| Bicycle room | Yes |
| Year of construction | 1925 |
| Last modernization | 2019 |
| Condition | partially/fully refurbished |
| Building age | Old building |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | E |
| Energy consumption value | 152 |
| Incl. hot water | Yes |
| Primary energy source | Heizöl |
| Building type | Non-residential building |
| Year of construction (energy certificate) | 1925 |
| Energy sources | Oil |
| Available from | 01.03.2027 |
| Available from date | 9/1/2026 |
| Commercial use | Yes |
Mustermann Immobilien GmbH
Herr Max Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | E |
| Energy consumption value | 152 |
| Incl. hot water | Yes |
| Primary energy source | Heizöl |
| Building type | Non-residential building |
| Year of construction (energy certificate) | 1925 |
| Energy sources | Oil |