| Object no. | MI-044 |
| Property type | House |
| Property subtype | Villa |
| Property type addition | Villa mit separatem Büroteil und eigenem Eingang |
| Marketing | Rent |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Loschwitz |
| Postal code | 01326 |
| City | Dresden |
| Base rent | 2,650 EUR |
| Rent incl. heating | 3,360 EUR |
| Service charges | 480 EUR |
| Heating costs | 230 EUR |
| Deposit | drei Nettokaltmieten, zahlbar vor Übergabe |
| Rent per m² | 14.25 EUR |
| Deposit | 7,950 EUR |
| Living area | 186 m² |
| Office area | 45 m² |
| Plot area | 800 m² |
| Balcony/terrace area | 42 m² |
| Garden area | 560 m² |
| Basement area | 55 m² |
| Number of parking spaces | 3 |
| Number of rooms | 7 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of separate toilets | 1 |
| Guest toilet | Yes |
| Number of terraces | 2 |
| Bathroom | Shower, Bathtub, Window |
| Kitchen | Fitted kitchen, open kitchen |
| Flooring | Carpet, Terracotta |
| Heating type | Underfloor heating |
| Energy sources | Gas |
| Parking type | Open space |
| Garden use | Yes |
| Cable/satellite TV | Yes |
| Laundry/drying room | Yes |
| IT cabling | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Basement | yes |
| Shutters | Yes |
| Year of construction | 1955 |
| Last modernization | 2018 |
| Condition | like new |
| Building age | Old building |
| Contaminated sites | Es sind keine Altlasten bekannt. |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | D |
| Energy consumption value | 132 |
| Incl. hot water | Yes |
| Primary energy source | Erdgas |
| Building type | Residential building |
| Year of construction (energy certificate) | 1955 |
| Energy sources | Gas |
| Available from | 01.12.2026 |
| Available from date | 9/1/2026 |
| Non-smoking | Yes |
| Pets allowed | Yes |
| Commercial use | Yes |
| Industries | Beratung, Planung, freie Berufe |
| View | Distant view |
Mustermann Immobilien GmbH
Herr Max Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | D |
| Energy consumption value | 132 |
| Incl. hot water | Yes |
| Primary energy source | Erdgas |
| Building type | Residential building |
| Year of construction (energy certificate) | 1955 |
| Energy sources | Gas |